Imsakiyah Ramadhan 2012 Wilayah Panyabungan
Rmd | Imsak | Subuh | Terbit | Dhuha | Zuhur | Ashar | Magrib | Isya' |
00 | 04:53 | 05:03 | 06:21 | 06:44 | 12:30 | 15:54 | 18:34 | 19:48 |
01 | 04:53 | 05:03 | 06:21 | 06:44 | 12:30 | 15:54 | 18:34 | 19:48 |
02 | 04:53 | 05:03 | 06:21 | 06:44 | 12:30 | 15:54 | 18:34 | 19:48 |
03 | 04:53 | 05:03 | 06:21 | 06:44 | 12:30 | 15:54 | 18:34 | 19:48 |
04 | 04:53 | 05:03 | 06:21 | 06:44 | 12:30 | 15:54 | 18:34 | 19:48 |
05 | 04:53 | 05:03 | 06:21 | 06:44 | 12:30 | 15:53 | 18:34 | 19:47 |
06 | 04:53 | 05:03 | 06:21 | 06:44 | 12:30 | 15:53 | 18:34 | 19:47 |
07 | 04:54 | 05:04 | 06:21 | 06:44 | 12:30 | 15:53 | 18:34 | 19:47 |
08 | 04:54 | 05:04 | 06:21 | 06:44 | 12:30 | 15:53 | 18:34 | 19:47 |
09 | 04:54 | 05:04 | 06:21 | 06:44 | 12:30 | 15:53 | 18:34 | 19:47 |
10 | 04:54 | 05:04 | 06:21 | 06:44 | 12:30 | 15:52 | 18:34 | 19:47 |
11 | 04:54 | 05:04 | 06:21 | 06:44 | 12:30 | 15:52 | 18:34 | 19:46 |
12 | 04:54 | 05:04 | 06:21 | 06:44 | 12:29 | 15:52 | 18:34 | 19:46 |
13 | 04:54 | 05:04 | 06:21 | 06:44 | 12:29 | 15:52 | 18:34 | 19:46 |
14 | 04:54 | 05:04 | 06:21 | 06:44 | 12:29 | 15:51 | 18:34 | 19:46 |
15 | 04:54 | 05:04 | 06:21 | 06:44 | 12:29 | 15:51 | 18:34 | 19:46 |
16 | 04:54 | 05:04 | 06:21 | 06:44 | 12:29 | 15:51 | 18:33 | 19:45 |
17 | 04:54 | 05:04 | 06:21 | 06:44 | 12:29 | 15:50 | 18:33 | 19:45 |
18 | 04:54 | 05:04 | 06:20 | 06:43 | 12:29 | 15:50 | 18:33 | 19:45 |
19 | 04:54 | 05:04 | 06:20 | 06:43 | 12:29 | 15:50 | 18:33 | 19:45 |
20 | 04:54 | 05:04 | 06:20 | 06:43 | 12:29 | 15:49 | 18:33 | 19:44 |
21 | 04:54 | 05:04 | 06:20 | 06:43 | 12:28 | 15:49 | 18:33 | 19:44 |
22 | 04:54 | 05:04 | 06:20 | 06:43 | 12:28 | 15:48 | 18:32 | 19:44 |
23 | 04:54 | 05:04 | 06:20 | 06:43 | 12:28 | 15:48 | 18:32 | 19:43 |
24 | 04:54 | 05:04 | 06:20 | 06:43 | 12:28 | 15:47 | 18:32 | 19:43 |
25 | 04:54 | 05:04 | 06:19 | 06:42 | 12:28 | 15:47 | 18:32 | 19:43 |
26 | 04:54 | 05:04 | 06:19 | 06:42 | 12:27 | 15:46 | 18:32 | 19:42 |
27 | 04:54 | 05:04 | 06:19 | 06:42 | 12:27 | 15:46 | 18:31 | 19:42 |
28 | 04:54 | 05:04 | 06:19 | 06:42 | 12:27 | 15:45 | 18:31 | 19:42 |
29 | 04:54 | 05:04 | 06:19 | 06:42 | 12:27 | 15:45 | 18:31 | 19:41 |
0 Please Share a Your Opinion.: