Imsakiyah Ramadhan 1202 Wilayah Padangsidimpuan
Rmd | Imsak | Subuh | Terbit | Dhuha | Zuhur | Ashar | Magrib | Isya' |
00 | 04:54 | 05:04 | 06:22 | 06:45 | 12:31 | 15:56 | 18:37 | 19:51 |
01 | 04:54 | 05:04 | 06:22 | 06:45 | 12:31 | 15:56 | 18:37 | 19:51 |
02 | 04:54 | 05:04 | 06:22 | 06:45 | 12:32 | 15:56 | 18:37 | 19:50 |
03 | 04:54 | 05:04 | 06:22 | 06:45 | 12:32 | 15:56 | 18:37 | 19:50 |
04 | 04:54 | 05:04 | 06:22 | 06:45 | 12:32 | 15:55 | 18:37 | 19:50 |
05 | 04:54 | 05:04 | 06:22 | 06:45 | 12:32 | 15:55 | 18:37 | 19:50 |
06 | 04:54 | 05:04 | 06:22 | 06:45 | 12:32 | 15:55 | 18:37 | 19:50 |
07 | 04:55 | 05:05 | 06:22 | 06:45 | 12:32 | 15:55 | 18:37 | 19:50 |
08 | 04:55 | 05:05 | 06:22 | 06:45 | 12:32 | 15:55 | 18:37 | 19:50 |
09 | 04:55 | 05:05 | 06:22 | 06:45 | 12:31 | 15:55 | 18:37 | 19:49 |
10 | 04:55 | 05:05 | 06:22 | 06:45 | 12:31 | 15:54 | 18:37 | 19:49 |
11 | 04:55 | 05:05 | 06:22 | 06:45 | 12:31 | 15:54 | 18:37 | 19:49 |
12 | 04:55 | 05:05 | 06:22 | 06:45 | 12:31 | 15:54 | 18:37 | 19:49 |
13 | 04:55 | 05:05 | 06:22 | 06:45 | 12:31 | 15:53 | 18:36 | 19:49 |
14 | 04:55 | 05:05 | 06:22 | 06:45 | 12:31 | 15:53 | 18:36 | 19:48 |
15 | 04:55 | 05:05 | 06:22 | 06:45 | 12:31 | 15:53 | 18:36 | 19:48 |
16 | 04:55 | 05:05 | 06:22 | 06:45 | 12:31 | 15:52 | 18:36 | 19:48 |
17 | 04:55 | 05:05 | 06:22 | 06:45 | 12:31 | 15:52 | 18:36 | 19:48 |
18 | 04:56 | 05:06 | 06:22 | 06:45 | 12:31 | 15:52 | 18:36 | 19:47 |
19 | 04:56 | 05:06 | 06:22 | 06:45 | 12:31 | 15:51 | 18:36 | 19:47 |
20 | 04:56 | 05:06 | 06:21 | 06:44 | 12:30 | 15:51 | 18:35 | 19:47 |
21 | 04:56 | 05:06 | 06:21 | 06:44 | 12:30 | 15:50 | 18:35 | 19:47 |
22 | 04:56 | 05:06 | 06:21 | 06:44 | 12:30 | 15:50 | 18:35 | 19:46 |
23 | 04:56 | 05:06 | 06:21 | 06:44 | 12:30 | 15:50 | 18:35 | 19:46 |
24 | 04:56 | 05:06 | 06:21 | 06:44 | 12:30 | 15:49 | 18:35 | 19:46 |
25 | 04:55 | 05:05 | 06:21 | 06:44 | 12:30 | 15:49 | 18:34 | 19:45 |
26 | 04:55 | 05:05 | 06:21 | 06:44 | 12:29 | 15:48 | 18:34 | 19:45 |
27 | 04:55 | 05:05 | 06:20 | 06:43 | 12:29 | 15:47 | 18:34 | 19:45 |
28 | 04:55 | 05:05 | 06:20 | 06:43 | 12:29 | 15:47 | 18:34 | 19:44 |
29 | 04:55 | 05:05 | 06:20 | 06:43 | 12:29 | 15:46 | 18:33 | 19:44 |
0 Please Share a Your Opinion.: